Title | Impact of lossy feed on S-parameter based envelope correlation coefficient |
Publication Type | Conference Paper |
Year of Publication | 2016 |
Authors | Narbudowicz, A, Ammann, MJ, Heberling, D |
Conference Name | European Conference on Antennas and Propagation - EuCAP |
Conference Start Date | 10/04/2016 |
Conference Location | Davos, Switzerland |
Abstract | This paper discusses a possible correction to the above method, for the case where the losses occur in the feed cable and not in the antenna itself. A lossless MIMO antenna system with lossy feeds is discussed, both analytically and using simulation tools. It is shown, that even losses as small as 0.3 dB can lead to substantial underestimation of the coefficient. A new equation is proposed, which compensates for the lossy feeds. It is also demonstrated, that even for a lossless case, some discrepancies exist between the two commonly used methods to calculate envelope correlation coefficient. |
URL | http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=7481596 |
DOI | 10.1109/EuCAP.2016.7481596 |
Full Text |