Title | Frequency and Polarization Diversity in through-the-wall Breath Detection |
Publication Type | Conference Paper |
Year of Publication | 2015 |
Authors | Narbudowicz, A, Ammann, MJ, Ruvio, G, Dell’Aversano, A, Solimene, R |
Conference Name | Progress In Electromagnetics Research Symposium 2015 |
Pagination | 17:40 |
Conference Start Date | 06/07/2015 |
Publisher | Progress In Electromagnetics Research |
Conference Location | Prague, Czech Republic |
Abstract | In this paper a novel through-the-wall (TTW) breath detection system is studied in terms of different operating frequencies and signal polarization diversity for improved accuracy. The measurement set-up is organized as in Figure 1(a) and includes two sets of circularly-polarized patch antennas (Figure 1(b)) fed by a Vector Network Analyzer (VNA) placed one meter away from a conventional 12-cm thick wall. A subject breathing normally is positioned at a distance of one meter from the other side of the wall with the chest oriented in the direction of maximum radiation of the antenna (1.5 meter from the ground). The return loss of the antenna is acquired at the frequencies 1,575 and 2.575 GHz for vertical, horizontal and Circular-Polarization (CP) of the antenna system, respectively. This large dataset allows a deep investigation on the effects of frequency- and polarization-diversity on the accuracy of the vital sign detection. In particular, measurements taken for different polarizations allow an understanding of the effects of ground bouncing and signal rotation. |
URL | http://www.piers.org/piers2015Prague/submit/get_testpdf.php?status=valid&id=150205183942&pdffilename=150205183942.pdf |
Full Text |