Title | 3-D Microwave Scanner for Biomedical Applications: A Preliminary Prototype |
Publication Type | Conference Paper |
Year of Publication | 2015 |
Refereed Designation | Refereed |
Authors | Cuccaro, A, Brancaccio, A, Basile, B, Ammann, MJ, Solimene, R, Ruvio, G |
Conference Name | Progress In Electromagnetics Research Symposium 2015 |
Pagination | 16:40 |
Conference Start Date | 06/07/2015 |
Conference Location | Prague, Czech Republic |
Abstract | This paper introduces the prototype of a scanning system operating in the microwave range 0.5–4 GHz with strong potential in biomedical applications such as breast cancer detection or to assess shape-discontuinity in bones. Based on the research outcomes in [1], a fully automated scanner was designed to reduce mechanical uncertainties and data acquisition time. Accurate positioning and synchronization with data acquisition enables a rigorous proofof-concept for the microwave imaging procedure. |
URL | http://www.piers.org/piers2015Prague/submit/get_testpdf.php?status=valid&id=150205072050&pdffilename=150205072050.pdf |
Full Text |