Title | Circular Loop Antenna Operating at 434 MHz for Medical Applications: Loop-Tissue Interaction |
Publication Type | Conference Paper |
Year of Publication | 2006 |
Authors | Curto, S, Ammann, MJ |
Conference Name | IEE Irish Signals & Systems Conference |
Pagination | 327-330 |
Conference Start Date | 28/06/2006 |
Publisher | The Institution of Electrical Engineers |
Conference Location | Dublin Institute of Technology, Ireland |
Abstract | The interaction between the circular loop antenna and human tissue is investigated. Return loss, radiation efficiency and specific absorption rate (SAR) when in proximity to human tissue is evaluated for various loop orientations with respect to the tissue. The simulated internal SAR distribution is shown for various orientations with respect to the tissue. |
URL | http://ieeexplore.ieee.org/iel5/4123843/4123844/04123919.pdf?tp=&isnumber=4123844&arnumber=4123919&punumber=<b><font color=990000>4123843</font></b> |
Full Text |