Title | Impact of Hub Location on the Performance of Wireless Body Area Networks for Fitness Applications |
Publication Type | Journal Article |
Year of Publication | 2014 |
Authors | Sipal, V, Gaetano, D, McEvoy, P, Ammann, MJ |
Journal Title | IEEE Antennas and Wireless Propagation Letters |
Volume | 14 |
Pagination | 1522 - 1525 |
Journal Date | 12/2014 |
Start Page | 1522 |
ISSN Number | 1536-1225 |
Abstract | This letter compares the propagation properties of Wireless Body Area Networks for three different locations (head, foot and waist) of the hub/internet gateway on the human body. The wireless channels between the hubs and four nodes (chest, back, and upper arms) are measured on a female and a male subject performing push-ups and squats. A framework using spider plots is used for cumulative performance description. The results show that the best overall performance is for hub located on the left temple and the worst overall performance is achieved for a hub on the waist. These results are expected to stimulate further research into the optimum hub placement on the human body. |
Notes | https://www.researchgate.net/publication/270590042_Impact_of_Hub_Locatio... |
URL | http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6985533 |
DOI | 10.1109/LAWP.2014.2376943 |
Arrow | |
Full Text |