Title | Breast cancer detection using interferometric MUSIC: experimental and numerical assessment |
Publication Type | Journal Article |
Year of Publication | 2014 |
Authors | Ruvio, G, Solimene, R, Cuccaro, A, Gaetano, D, Browne, JE, Ammann, MJ |
Journal Title | Medical Physics |
Volume | 41 |
Issue | 10 |
Pagination | 103101/1-11 |
Journal Date | 09/2014 |
Abstract | In microwave breast cancer detection, it is often beneficial to arrange sensors in close proximity to the breast. The resultant coupling generally changes the antenna response. As an a priori characterization of the radio frequency system becomes difficult, this can lead to severe degradation of the detection efficacy. The purpose of this paper is to demonstrate the advantages of adopting an interferometric multiple signal classification (I-MUSIC) approach due to its limited dependence from a priori information on the antenna. The performance of I-MUSIC detection was measured in terms of signal-to-clutter ratio (SCR), signal-to-mean ratio (SMR), and spatial displacement (SD) and compared to other common linear non-coherent imaging methods, such as migration and the standard wideband MUSIC (WB-MUSIC) which also works when the antenna is not accounted for. |
Notes | https://www.researchgate.net/publication/266382088_Breast_cancer_detecti... |
URL | http://scitation.aip.org/content/aapm/journal/medphys/41/10/10.1118/1.4892067 |
DOI | 10.1118/1.4892067 |
Full Text |