Title | (Invited) Field Penetration in MRI-based Breast Models: a Numerical Investigation |
Publication Type | Conference Paper |
Year of Publication | 2014 |
Authors | Ruvio, G, Solimene, R, Cuccaro, A, Ammann, MJ |
Conference Name | EuCAP 2014 - European Conference on Antennas and Propagation |
Pagination | 316-319 |
Conference Start Date | 06/04/2014 |
Conference Location | The Hague, The Netherlands |
Abstract | The use of reliable computational tools is fundamental to investigate different aspects of microwave breast cancer imaging. From the development of high-definition and realistic numerical breast models, different coupling mechanisms and the reaction of different tissues to microwave signals can be characterized. In this paper, field penetration inside four numerical breast phantoms with varying adipose content is evaluated in the frequency range 0.5-10 GHz across sagittal cuts. |
URL | http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=6901756 |
DOI | 10.1109/EuCAP.2014.6901756 |
Full Text |