Title | Fading and Rician K-factor in the Ultra Wideband Footwear-Centric Body Area Network |
Publication Type | Conference Paper |
Year of Publication | 2014 |
Authors | Sipal, V, Gaetano, D, McEvoy, P, Ammann, MJ, Brannigan, C, Keating, L, Horgan, F |
Conference Name | EuCAP 2014 - European Conference on Antennas and Propagation |
Pagination | 2281-2284 |
Conference Start Date | 06/04/2014 |
Conference Location | The Hague, The Netherlands |
Abstract | The fading and Rician K-factor in UWB Body Area Networks (BANs) is explored. It compares the traditional waist-centric approach with a novel footwear-centric architecture. The recently introduced footwear-centric architecture considers locating the central hub (data aggregator) in the footwear and it was shown to be comparable or superior to the waist-centric approach in terms of path-gain. This paper shows that this conclusion also applies to the fading severity and the Rician K-factor. Thus it is concluded that the footwear centric network is a feasible alternative for novel UWB BANs. |
URL | http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6902269 |
DOI | 10.1109/EuCAP.2014.6902269 |
Full Text |