Title | On-body Fidelity Factor for Footwear Antennas Over Different Ground Materials |
Publication Type | Conference Paper |
Year of Publication | 2014 |
Authors | Gaetano, D, McEvoy, P, Ammann, MJ, Brannigan, C, Keating, L, Horgan, F |
Conference Name | EuCAP 2014 - European Conference on Antennas and Propagation |
Pagination | 1410 - 1414 |
Conference Start Date | 06/04/2014 |
Publisher | Institute of Electronic & Electrical Engineers |
Conference Location | The Hague, The Netherlands |
Abstract | UWB antennas are suitable for on-body links in body area networks because of the low power, high data rates and short range. As defined in the Wireless Body Area Network (WBAN) Standard, impulse radio technology must provide a fidelity factor greater than 0.8 to ensure reliable communications. In this paper the fidelity factor of a directional and an omnidirectional antenna located on footwear are computed for different body area locations. The effects of different grounds on the fidelity factor are also considered. |
URL | http://ieeexplore.ieee.org/xpls/abs_all.jsp?arnumber=6902044 |
DOI | 10.1109/EuCAP.2014.6902044 |
Full Text |