Title | A Printed Inverted-F Antenna for M2M Applications in the Lower UHF Band |
Publication Type | Conference Paper |
Year of Publication | 2013 |
Authors | Loutridis, A, John, M, Ammann, MJ |
Conference Name | LAPC - Loughborough Antennas & Propagation Conference |
Pagination | 242-245 |
Conference Start Date | 11/11/2013 |
Conference Location | Loughborough, UK |
Abstract | A wideband printed inverted-F antenna for M2M applications is presented. The antenna operates at 419-545 MHz, is low cost, electrically small, and has omni-directional characteristics and high efficiency across the whole frequency range. A parametric study of key geometrical parameters is reported. |
URL | http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=6711892 |
Funder | |
Full Text |