Title | UWB breast cancer detection with numerical phantom and Vivaldi antenna |
Publication Type | Conference Paper |
Year of Publication | 2011 |
Refereed Designation | Refereed |
Authors | Ruvio, G, Ammann, MJ, John, M, Solimene, R, D'Alterio, A, Pierri, R |
Conference Name | International Conference on Ultra-Wideband ICUWB |
Pagination | 8-11 |
Conference Start Date | 14/09/2011 |
Conference Location | Bologna, Italy |
Abstract | A detection algorithm is introduced for breast cancer diagnostics. A coaxial skin+breast tissue phantom has been used for numerical evaluations. The algorithm has been validated with both ideal and realistic sources. In particular, an antipodal Vivaldi antenna operating in the frequency range 1 – 2.5 GHz has been properly optimized for this application. A 5 mm thick tumor has been correctly detected in three different scenarios inside the breast tissue spanning from a subcutaneous to a deeper location. |
URL | http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=6058929 |
DOI | 10.1109/ICUWB.2011.6058929 |
Full Text |