Title | A Comparative Test of Brillouin Amplification and Erbium Doped Fiber Amplification for Generation of a 40 GHz Millimeter Wave Signal with Low Phase Noise Properties |
Publication Type | Journal Article |
Year of Publication | 2006 |
Authors | Junker, M, Ammann, MJ, Schwarzbacher, ATh., Schneider, Th., Lauterbach, K-U |
Journal Title | IEEE Transactions on Microwave Theory and Techniques |
Volume | 54 |
Issue | 4 |
Pagination | 1576-1581 |
Journal Date | 06/2006 |
Abstract | Measurements of phase noise of a 40-GHz carrier signal are presented. The carrier is generated by the amplification of harmonics due to stimulated Brillouin scattering. An analogy to a generation of millimeter waves by an erbium-doped fiber instead of the Brillouin amplifier is investigated and discussed. In our setup, both show a comparable behavior in respect to their noise characteristics. |
URL | http://ieeexplore.ieee.org/xpl/articleDetails.jsp?tp=&arnumber=1618578 |
DOI | 10.1109/TMTT.2006.871321 |
Full Text |