Title | Lightweight and Cost Efficient Space Qualified Patch Antenna |
Publication Type | Conference Paper |
Year of Publication | 2016 |
Authors | Schraml, K, Narbudowicz, A, Wilke, R, Heberling, D |
Conference Name | MIKON 2016: 21st International Conference on Microwave, Radar and Wireless Communications |
Conference Start Date | 09/05/2016 |
Conference Location | Krakow, PL |
Abstract | In order to achieve lightweight yet low cost antennas for use in a geostationary space environment, the GeReLEO-SMART project develops a substrate-based, multilayer antenna structure which can replace traditional horn antennas as feeds for reflector antennas. To verify a design, an example mission is developed, consisting of a 2x2 patch antenna array with an integrated stripline bandpass filter. The operation frequency is 25.935 GHz. This multilayer antenna will be tested on board of the German technology demonstration mission “Heinrich-Hertz” (H2SAT). The design passed all tests for space qualification without decrease in performance. |
URL | http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=7491998 |
DOI | 10.1109/MIKON.2016.7491998 |
Full Text |