Title | Integrated Antenna Currents on a Polycrystalline Silicon Solar Cell |
Publication Type | Conference Paper |
Year of Publication | 2015 |
Authors | O’Conchubhair, O, McEvoy, P, Ammann, MJ |
Conference Name | European Conference on Antennas and Propagation - EuCAP |
Conference Start Date | 12/04/2015 |
Publisher | European Association on Antennas and Propagation |
Conference Location | Lisbon, Portugal |
Abstract | Issues associated with exploiting a multicrystalline silicon solar cell as a ground plane for an Inverted-F Antenna at 2.45 GHz are reported. Current flow on the solar lattice greatly affects the impedance match of a microstrip transmission line positioned above the solar cell. As a result, an antenna designed with a transmission line parallel to the lattice experiences performance degradation when positioned perpendicular to the lattice. A 6 mm wide grounding strip below the transmission line isolates the microstrip sufficiently to achieve acceptable antenna performance with small reductions in solar cell power output. A low profile Inverted-F Antenna with greater gain, wider beamwidth and larger solar cell exposure than previous patch integrations is reported. |
URL | http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=7228480 |
Full Text |