Title | Leveraging Depolarization to Increase the Link Reliability for Wireless Sensors Operating in Hyper-Rayleigh Environments |
Publication Type | Journal Article |
Year of Publication | 2014 |
Authors | Frolik, J, Sipal, V, Edwards, DJ |
Journal Title | IEEE Sensors Journal |
Journal Date | 08/2014 |
Start Page | 2442-2446 |
ISSN Number | 1530-437X |
Abstract | Wireless communications within enclosed environments such as aircraft and vehicles have been shown to experience fading with statistics that are worse than Rayleigh. Motivated by low-cost, low-complexity systems (e.g., wireless sensors) that may be deployed in such environments, this work explores the benefits of polarization diversity using very large data sets collected over a small area and over the 5-6 GHz band. The results also demonstrate that antennas capable of capturing depolarized signal components can significantly mitigate the harshest of fading environments. |
URL | http://ieeexplore.ieee.org/xpl/articleDetails.jsp?tp=&arnumber=6620970 |
DOI | 10.1109/JSEN.2013.2284576 |
Arrow | http://arrow.dit.ie/cgi/viewcontent.cgi?article=1108&context=ahfrcart |
Refereed Designation | Refereed |
Full Text |