Title | Effect of Substrate Dimensions on Zeroth-Order Resonator Antennas |
Publication Type | Journal Article |
Year of Publication | 2010 |
Authors | Sipal, V, Ajami, A, Heberling, D |
Journal Title | IEEE Antennas and Wireless Propagation Letters |
Volume | 9 |
Pagination | 107–109 |
Journal Date | 02/2010 |
Start Page | 107 |
ISSN Number | 1536-1225 |
Accession Number | 11177511 |
Abstract | This letter focuses on the design of electrically small transmission line zeroth-order resonator antennas (ZORAs). These antennas represent a known concept. However, previous works seem to neglect the size of the substrate. A small antenna that requires a large ground plane loses its competitive advantage. Thus, this letter studies the relation between substrate dimensions and the antenna properties on the example of a ZORA using e-negative transmission line (ENG TL). It was found out that antenna radiation properties deteriorate as the substrate is reduced. Thus, a simple measure based on use of metallic walls to overcome this issue is also introduced in this letter. |
URL | http://ieeexplore.ieee.org/xpl/articleDetails.jsp?tp=&arnumber=5419966 |
DOI | 10.1109/LAWP.2010.2043919 |
Refereed Designation | Refereed |
Full Text |