Title | RF Breast Cancer Detection Employing a Non-characterized Vivaldi Antenna and a MUSIC-like Algorithm |
Publication Type | Journal Article |
Year of Publication | 2013 |
Authors | Ruvio, G, Solimene, R, D'Alterio, A, Ammann, MJ, Pierri, R |
Journal Title | International Journal of RF and Microwave Computed-Aided Engineering |
Volume | 23 |
Issue | 5 |
Pagination | 598-609 |
Journal Date | 09/2013 |
Abstract | A novel microwave breast cancer detection system consisting of an Evolutionary Global Optimized Vivaldi antenna and an algorithm inspired by MUltiple SIgnal Classification (MUSIC) is presented. Its performance is assessed by using a simplified numerical breast phantom for a number of critical conditions including the presence of fibroglandular tissues. |
Notes | https://www.researchgate.net/publication/234145432_RF_Breast_Cancer_Dete... |
URL | http://onlinelibrary.wiley.com/doi/10.1002/mmce.20694/abstract |
DOI | 10.1002/mmce.20694 |
Funder | SFI |
Full Text |