Title | Proximity Study of a UWB Directional Conformal Antenna on Water Pipe |
Publication Type | Journal Article |
Year of Publication | 2012 |
Authors | Gaetano, D, Ammann, MJ, McEvoy, P, John, M, Keating, L, Horgan, F |
Journal Title | Microwave and Optical Technology Letters |
Volume | 54 |
Issue | 8 |
Pagination | 1982-1986 |
Journal Date | 08/2012 |
ISSN Number | 1098-2760 |
Abstract | A preliminary study on the conformal properties of an antipodal exponentially tapered antenna placed on the surface of a flow meter system in the UWB range is presented. It was observed that the water effect can be mitigated by shifting the antenna away from the pipe surface. |
Notes | https://www.researchgate.net/publication/237063621_Proximity_Study_of_a_... |
URL | http://onlinelibrary.wiley.com/doi/10.1002/mop.26979/abstract |
DOI | 10.1002/mop.26979 |
Arrow | |
Funder | Science Foundation Ireland |
Full Text |