Title | An Enhanced Method to Measure Pulse Dispersion in UWB Antennas |
Publication Type | Conference Paper |
Year of Publication | 2012 |
Authors | Dumoulin, A, John, M, McEvoy, P, Ammann, MJ |
Conference Name | IEEE International Symposium on Antennas and Propagation |
Pagination | 163.4 |
Conference Start Date | 08/07/2012 |
Publisher | IEEE Antennas & Propagation Society |
Conference Location | Chicago, IL, USA |
Abstract | This paper will demonstrate a method to remove the dispersive effects of antennas and measurement equipment from a real time-domain measurement setup. By isolating the AUT transfer function, more accurate time-domain measurements can be achieved and agreement to simulation improved. |
URL | http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=6348063 |
DOI | 10.1109/APS.2012.6348063 |
Arrow | |
Funder | |
Full Text |