Title | A study of the validation of RF energy Specific Absorption Rates for simulations of anatomically correct head FDTD simulations and truncated DASY4 standard equipment measurements |
Publication Type | Conference Paper |
Year of Publication | 2006 |
Authors | Panagamuwa, CJ, Whittow, WG, Edwards, RM, Vardaxoglou, JC, McEvoy, P |
Conference Name | European Conference on Antennas and Propagation - EuCAP |
Pagination | 350465cp (1-5) |
Conference Start Date | 06/11/2006 |
Publisher | The European Association on Antennas and Propagation (EurAAP) |
Conference Location | Nice, France |
ISBN Number | 978-92-9092-937-6 |
Abstract | This paper presents results of a study concerning the modification of a generic DASY4 twin phantom SAR kit (designed for measurements of mobile phones held to the ear) to facilitate SAR measurements of personal data assistant mobile communications equipment held in front of the face. The source used was a half wavelength dipole illuminating a SAM phantom face. Two half heads bonded together were used and the effect of removing the rearmost part of the phantom head were considered. Results from FDTD simulations show the effects of the modification. When a 60mm section is removed from the back of the head, the 1g and 10g SAR values at 900MHz deviate by about 2.4% and at 1800MHz by about 0.3% from the values obtained with the full head. |
URL | http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=4584814 |
DOI | 10.1109/EUCAP.2006.4584814 |
Full Text |