Title | Waking EEG effects of low-frequency electromagnetic field exposure from a mobile phone |
Publication Type | Conference Paper |
Year of Publication | 2006 |
Authors | Hung, CS, McEvoy, P, Anderson, C, Horne, JA |
Conference Name | 18th Congress of the European Sleep Research Society |
Pagination | 172-172 |
Conference Start Date | 12/09/2006 |
Publisher | Wiley on behalf of European Sleep Research Society |
Conference Location | Innsbruck, Austria |
ISSN Number | 0962-1105 |
Abstract | Increasing evidence indicates radio-frequency electromagnetic fields (EMFs) with stronger low-frequency components are more necessary to alter human brain physiology. This is of particular concern since the EMFs emitted by the mobile phone during talk- listen- and standby-mode are all pulsed at low-frequencies (8 Hz, 2 Hz and below 2 Hz respectively). Here, we conduct a systematic investigation of the wake electroencephalography (EEG) following exposure to these frequencies. |
URL | http://onlinelibrary.wiley.com/doi/10.1111/j.1365-2869.2006.00540_45.x/abstract |
DOI | 10.1111/j.1365-2869.2006.00540_45.x |
Full Text |