Title | Conformal UWB Impulse Antenna for Pipe Telemetry |
Publication Type | Conference Paper |
Year of Publication | 2011 |
Refereed Designation | Refereed |
Authors | Gaetano, D, Dumoulin, A, McEvoy, P, Ammann, MJ |
Conference Name | LAPC - Loughborough Antennas & Propagation Conference |
Conference Start Date | 14/11/2011 |
Conference Location | Loughborough, UK |
Abstract | The fidelity factor of a directional UWB antenna has been investigated for communicating telemetry data from a pipe that can contain liquids. The impedance match and the radiation patterns the antipodal Vivaldi design have been optimized for a 3.1-10.6 GHz bandwidth. The mechanical properties of the substrate material permit limited flexing and in this case, it is curved around the transverse axis of a 56 mm diameter pipe. An initial frequency domain analysis is extended with the study of a 7.5 GHz bandwidth pulse centred at 6.85 GHz. The fidelity factor of the antenna in a free-space environment was measured for comparison with the pipe-mounted setup. The proximity of the antenna and pipe is studied for signal degradation, as is the performance for empty and water-filled conditions. |
URL | http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=6114105 |
DOI | 10.1109/LAPC.2011.6114105 |
Funder | Science Foundation Ireland |
Full Text |