Title | Influence of Solar Heating on the Performance of Integrated Solar Cell Microstrip Patch Antennas |
Publication Type | Journal Article |
Year of Publication | 2010 |
Authors | Roo Ons, MJ, Shynu, SV, Seredynski, M, Ammann, MJ, McCormack, S, Norton, B |
Journal Title | Solar Energy |
Volume | 84 |
Issue | 9 |
Pagination | 1619-1627 |
Journal Date | 09/2010 |
ISSN Number | 0038-092X |
Abstract | The integration of microstrip patch antennas with photovoltaics has been proposed for applications in autonomous communication systems for building façades. Full integration was achieved using polycrystalline silicon solar cells as both antenna ground plane and direct current power generation in the same device. This paper provides an overview of the proposed photovoltaic antenna designs and characterises the variation of the electromagnetic properties of the device with temperature and solar radiation. Measurements for both copper and solar antennas are reported on three different commercial laminates with contrasting values for thermal coefficient of the dielectric constant. |
Notes | |
DOI | 10.1016/j.solener.2010.06.007 |
Arrow | |
Full Text |