Title | Miniature Ceramic PIFA for UWB Band Group 3 & 6 |
Publication Type | Journal Article |
Year of Publication | 2010 |
Authors | Kearney, D, John, M, Ammann, MJ |
Journal Title | IEEE Antennas and Wireless Propagation Letters |
Volume | 9 |
Pagination | 28-31 |
Journal Date | 01/2010 |
Abstract | A ceramic chip planar inverted-F antenna (PIFA) is proposed for integration into a mobile handset providing UWB functionality across band groups 3 and 6. The antenna design exhibits a total efficiency of greater than 50% across the entire 6.3-9 GHz bandwidth while maintaining a very small volume of 57.6 mm³ . The antenna uses a combination of the normal PIFA resonance and a second resonance due to the ceramic block to achieve a broad ultrawideband (UWB) bandwidth. |
URL | http://ieeexplore.ieee.org/xpl/articleDetails.jsp?tp=&arnumber=5398897 |
DOI | 10.1109/LAWP.2010.2041423 |
Arrow | |
Funder | CTVR - The Telecommunications Research Centre, |
Full Text |