Title | Compact Patch Antenna for Electromagnetic Interaction with Human Tissue at 434 MHz |
Publication Type | Journal Article |
Year of Publication | 2009 |
Authors | Curto, S, McEvoy, P, Bao, XL, Ammann, MJ |
Journal Title | IEEE Transactions on Antennas & Propagation |
Volume | 57 |
Issue | 9 |
Pagination | 2564-2571 |
Journal Date | 09/2009 |
ISSN Number | 0018-926X |
Abstract | Single element loop, dipole and conventional square patch antennas have been used as hyperthermia applicators in the treatment of cancerous human cells at superficial depths inside the body. A smaller novel patch antenna in very close proximity to a phantom tissue model produces an enhanced specific absorption rate pattern without significant frequency detuning or impedance mismatch. The new patch increases its coupling aperture by supporting a combination of resonances that are also typical for loop, dipole and square patch antennas. For computation efficiency and clarity in the synthesized hyperthermia treatment conditions, simplified planar tri-layered tissue models interfaced with a waterbolus are used to study the permittivity loading on the antennas and the resultant specific absorption rates. |
Notes | https://www.researchgate.net/publication/224560352_Compact_Patch_Antenna... |
URL | http://ieeexplore.ieee.org/xpl/articleDetails.jsp?tp=&arnumber=5159477 |
DOI | 10.1109/TAP.2009.2027040 |
Arrow | |
Full Text |