Title | Simulation and Experimental SAR and Efficiency Study for a Dual-Band PIFA Handset Antenna (GSM 900 / DCS 1800) at Varied Distances from a Phantom Head |
Publication Type | Conference Paper |
Year of Publication | 2004 |
Authors | Saraereh, OA, Jayawardene, M, McEvoy, P, Vardaxoglou, JC |
Conference Name | IEE Antenna Measurements and SAR, 2004 (AMS 2004) |
Pagination | 5 - 8 |
Conference Start Date | 25/05/2004 |
Publisher | The Institution of Electrical Engineers |
Conference Location | Loughborough, UK |
ISSN Number | 0537-9989 |
Abstract | This paper reports a simulation and measurement study on SAR (specific absorption rate) using a dual-band PIFA (planar inverted-F antenna) handset antenna (GSM900/DCS1800). The study investigates the effect of separation distance between the antenna and the user head, in addition to the relationship between the SAR and the antenna efficiency. The SAR was experimentally measured using the DASY4 system and compared to the simulations. |
URL | http://ieeexplore.ieee.org/iel5/10144/32452/01514882.pdf |
DOI | 10.1049/ic:20040066 |
Full Text |