Title | A Theoretical and Simulation Study of Dielectrically Loaded Antennas and their Contribution Towards Low-SAR |
Publication Type | Conference Paper |
Year of Publication | 2003 |
Authors | Kitra, MI, McEvoy, P, Vardaxoglou, JC, James, JR |
Conference Name | INICA 2003 - International ITG Conference on Antennas |
Pagination | 245-248 |
Conference Start Date | 17/09/2003 |
Publisher | Verband der Elektrotechnik, Elektronik und Informationstechnik (VDE) |
Conference Location | Berlin, Germany |
Abstract | Current requirements in handset antenna design include high efficiency, small size, low-SAR and a broad bandwidth. In the theoretical part of this study, a spherical analytical model is used to examine these parameters in terms of different mix ratios of permittivity and permeability. A TLM simulation software package is used to model dielectric resonators and predict their efficiency. Results suggest that an optimum permittivity and permeability mix gives rise to the definitive low-SAR antenna whilst maintaining a high efficiency. |
URL | http://hft.uni-duisburg-essen.de/INICA2007/2003/archive/inica_2003/6A3_Kitra.PDF |
Full Text |