Title | Switching a Dual Band PIFA to Operate at Four Bands |
Publication Type | Conference Paper |
Year of Publication | 2006 |
Authors | Wu, J, Panagamuwa, CJ, McEvoy, P, Vardaxoglou, JC, Saraereh, OA |
Conference Name | IEEE Antennas and Propagation International Symposium USNC/URSO National Radio Science Meeting, AMEREM Meeting |
Pagination | 2675 - 2678 |
Conference Start Date | 09/07/2006 |
Publisher | Institute of Electronic & Electrical Engineers |
Conference Location | Albuquerque, New Mexico, USA |
ISSN Number | 1-4244-0123-2 |
Abstract | The antenna presented in this paper is based on a small dual band PIFA with maximum dimensions 36 mm times 12 mm times 6 mm. This size is typical of a PIFA designed for a contemporary mobile phone. While versatile, at lower frequencies it is often difficult to completely cover the GSM850 and EGSM 900 bands simultaneously using a small antenna. In this paper, a PIFA is reported with switches to select between two sets of low and high resonance pairs. The antenna has been designed with the intention to operate in either of the GSM850/GSM1900 and GSM900/GSM1800 band pairs, while being manufactured with standard planar photolithography processes. |
URL | http://ieeexplore.ieee.org/iel5/11208/36089/01711153.pdf |
DOI | 10.1109/APS.2006.1711153 |
Full Text |