Title | Optimization of Impedance Bandwidth for the Printed Rectangular Monopole Antenna |
Publication Type | Journal Article |
Year of Publication | 2005 |
Authors | John, M, Ammann, MJ |
Journal Title | Microwave and Optical Technology Letters |
Volume | 47 |
Issue | 2 |
Pagination | 153-154 |
Journal Date | 10/2005 |
Abstract | This paper describes a printed rectangular-plate monopole fed by microstrip line. The effect of varying the plate width, feed-gap height, and feedline width on the impedance bandwidth is examined. It is shown that for a fixed ground-plane size, that optimization of these parameters can yield an impedance bandwidth ratio of 4.3:1, without using any broadbanding techniques. |
URL | http://www3.interscience.wiley.com/cgi-bin/fulltext/111081367/PDFSTART |
DOI | 10.1002/mop.21109 |
Arrow | http://arrow.dit.ie/ahfrcart/3/ (pre-print version) |
Funder | CTVR - The Telecommunications Research Centre, |
Full Text |